| July 22, 2004 Page 2 of 4 |
||
![]() |
||
| ASSOCIATION OF CONTRACTING PLUMBERS OF THE CITY OF NEW YORK, INC. 44 WEST 28TH STREET, 12TH FLOOR, NEW YORK, N.Y. 10001 · (212) 481-4580 |
||
| LABORGRAM FOREMEN AND DEPUTY FOREMEN PRIMARY "A" DIVISION LOCAL #1 WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS JULY 1, 2004 THROUGH DECEMBER 31, 2004 |
| Effective and retroactive to Thursday, July 1, 2004 there is a change in the rates for
Primary “A” Division Journeymen, therefore the rates for Foremen and Deputy Foremen will
change. As a result, there shall be a fringe benefits (.35¢ - 401(k) Employer
Contribution and .25¢ - Welfare Fund) increase of sixty cents (.60¢) per hour (column 3)
and a Holiday and Vacation Fund increase of fifty cents (.50¢) per hour (column 4) which
is a package increase of one dollar and ten cents ($1.10) per hour (column 8) for Primary
"A" Division Foremen and Deputy Foremen. In addition, there shall be a F.I.C.A. payment
increase of three cents (.03¢) per hour (column 4). The following wage package represents
the Wage and Benefit Package for Building Trades Work in the five (5) counties comprising
the City of New York. A new schedule of wage rates, fringe benefits and other provisions follows:
|
| SCHEDULE OF WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Foremen Classification | Wage Rate Per Hour | Deduct Union Assessment Check-Off | Fringe Benefits Per Hour | Holiday & Vacation Fund Per Hour | National Pension Fund Per Hour | Additonal Security Benefits Fund Per Hour | Additonal Security Benefits Fund Per Day | Approx. Wage & Benefits Package Per Hour | Add Promotion Fund Per Pay Hour | Add International Training Fund Per Hours | |
| 2 men Foreman | New Rates 7/1/2004 | $43.91 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $71.16 | .50¢ | .05¢ |
| 3 to 6 men Foreman | New Rates 7/1/2004 | $44.41 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $71.66 | .50¢ | .05¢ |
| 7 to 20 men Foreman | New Rates 7/1/2004 | $46.91 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $74.16 | .50¢ | .05¢ |
| 21 to 39 men Foreman | New Rates 7/1/2004 | $47.41 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $74.66 | .50¢ | .05¢ |
| 40 to 99 men Foreman | New Rates 7/1/2004 | $47.91 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $75.16 | .50¢ | .05¢ |
| 100 men and over Foreman | New Rates 7/1/2004 | $50.41 | 3% of Gross Wages .10¢ Per Hour* | $11.33 | $6.51 | $4.55 | $4.00 | $6.00 | $77.66 | .50¢ | .05¢ |
|
Introduction |
Page 1 |
Page 2 | Page 3 |
Page 4 Table of Contents |