| December 19, 2003 Page 2 of 6 |
||
![]() |
||
| ASSOCIATION OF CONTRACTING PLUMBERS OF THE CITY OF NEW YORK, INC. 44 WEST 28TH STREET, 12TH FLOOR, NEW YORK, N.Y. 10001 · (212) 481-4580 |
||
| LABORGRAM FOREMEN AND DEPUTY FOREMEN PRIMARY "A" DIVISION LOCAL #1 WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS JANUARY 1, 2004 THROUGH JUNE 30, 2004 |
|
Effective Thursday, January 1, 2004 there is a change in the rates for Primary "A" Division
Journeymen, therefore the rates for Foremen and Deputy Foremen will change. As a result,
there shall be a wage rate increase of fifty cents (.50¢) per hour (column 1), a fringe
benefits (Welfare Fund) increase of forty-five cents (.45¢) per hour (column 3) and a
Holiday and Vacation Fund increase of fifty cents (.50¢), which is a package increase of
one dollar and forty-five cents ($1.45) per hour (column 8) for Primary "A" Division
Foremen and Deputy Foremen. In addition, there shall be a F.I.C.A. payment increase of
four cents (.04¢) per hour (column 4). The following wage package represents the Wage
and Benefit Package for Building Trades Work in the five (5) counties comprising the City
of New York. A new schedule of wage rates, fringe benefits and other provisions follows: |
| SCHEDULE OF WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Foremen Classification | Wage Rate Per Hour | Deduct Union Assessment Check-Off | Fringe Benefits Per Hour | Holiday & Vacation Fund Per Hour | National Pension Fund Per Hour | Additonal Security Benefits Fund Per Hour | Additonal Security Benefits Fund Per Day | Approx. Wage & Benefits Package Per Hour | Add Promotion Fund Per Pay Hour | Add International Training Fund Per Hours | |
| 2 to 6 men Foreman | Old Rates | $43.66 | 3% of Gross Wages .10¢ Per Hour* | $10.28 | $5.44 | $4.55 | $4.00 | $6.00 | $68.79 | .50¢ | .05¢ |
| Increases 1/1/2004 | +.50¢ | +.45¢ | .04¢ +.50¢ | .04¢ +1.45 | |||||||
| New Rates | $44.16 | 3% of Gross Wages .10¢ Per Hour* | $10.73 | $5.98 | $4.55 | $4.00 | $6.00 | $70.28 | .50¢ | .05¢ | |
| 7 to 20 men Foreman | Old Rates | $45.91 | 3% of Gross Wages .10¢ Per Hour* | $10.28 | $5.44 | $4.55 | $4.00 | $6.00 | $71.04 | .50¢ | .05¢ |
| Increases 1/1/2004 | +.50¢ | +.45¢ | .04¢ +.50¢ | .04¢ +1.45 | |||||||
| New Rates | $46.41 | 3% of Gross Wages .10¢ Per Hour* | $10.73 | $5.98 | $4.55 | $4.00 | $6.00 | $72.53 | .50¢ | .05¢ |
|
Introduction |
Page 1 |
Page 2 | Page 3 |
Page 4 | Page 5 | Page 6 Table of Contents |