| June 22, 2005 Page 2 of 4 |
||
![]() |
||
| ASSOCIATION OF CONTRACTING PLUMBERS OF THE CITY OF NEW YORK, INC. 44 WEST 28TH STREET, 12TH FLOOR, NEW YORK, N.Y. 10001 · (212) 481-4580 |
||
| LABORGRAM FOREMEN AND DEPUTY FOREMEN PRIMARY "A" DIVISION LOCAL #1 WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS JULY 1, 2005 THROUGH DECEMBER 31, 2005 |
| Effective Friday, July 1, 2005 there is a change in the rates for Primary "A" Division Journeymen, therefore the rates for Foremen and Deputy Foremen will change.
As a result, there shall be a wage rate increase of seventy-five cents (.75¢) per hour (column 1) and fringe benefits (.40¢ - 401(k) Employer Contribution and .10¢ - Welfare Fund)
increase of fifty cents (.50¢) per hour (column 3), which is a package increase of one dollar and twenty-five cents ($1.25) per hour (column 8) for Primary “A” Division Foremen and Deputy Foremen. The following wage package represents the Wage and Benefit Package for Building Trades Work in the five (5) counties comprising the City of New York. A new schedule of wage rates, fringe benefits and other provisions follows:
|
| SCHEDULE OF WAGE RATES, FRINGE BENEFITS AND OTHER PROVISIONS |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Foremen Classification | Wage Rate Per Hour | Deduct Union Assessment Check-Off | Fringe Benefits Per Hour | Holiday & Vacation Fund Per Hour | National Pension Fund Per Hour | Additonal Security Benefits Fund Per Hour | Additonal Security Benefits Fund Per Day | Approx. Wage & Benefits Package Per Hour | Add Promotion Fund Per Pay Hour | Add International Training Fund Per Hours | |
| 2 men Foreman | New Rates 07/01/2005 | $45.16 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $73.56 | .50¢ | .05¢ |
| 3 to 6 men Foreman | New Rates 07/01/2005 | $45.66 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $74.06 | .50¢ | .05¢ |
| 7 to 20 men Foreman | New Rates 07/01/2005 | $48.16 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $76.56 | .50¢ | .05¢ |
| 21 to 39 men Foreman | New Rates 07/01/2005 | $48.66 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $77.06 | .50¢ | .05¢ |
| 40 to 99 men Foreman | New Rates 07/01/2005 | $49.16 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $77.56 | .50¢ | .05¢ |
| 100 men and over Foreman | New Rates 07/01/2005 | $51.66 | 3% of Gross Wages .10¢ Per Hour* | $12.48 | $6.51 | $4.55 | $4.00 | $6.00 | $80.06 | .50¢ | .05¢ |
|
Introduction |
Page 1 |
Page 2 | Page 3 |
Page 4 Table of Contents |